ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ANTI/ANTI_Map)

Good Places to See Natural Communities (0)
Natural Highlights (1)
Visitor / Admin Facilities (2)
Visitor Center/ Gift Shop/ Ranger Station Visitor Center/ Gift Shop/ Ranger Station
Restrooms (3)
Parking Lots (4)
Parking Area Parking Area
Memorials & Statues (5)
Historic Sites (6)
Historic Military Site Historic Military Site
Historic Site Historic Site
Recreational Facilities (7)
Picnic Areas Picnic Areas
Trails (Coarse Scale) (8)
Trails (Mid Scale) (9)
Trails (Fine Scale) (10)
Antietam Remembered Trail Antietam Remembered Trail
Bloody Lane Trail Bloody Lane Trail
Cornfield Trail Cornfield Trail
Final Attack (FA) Trail Final Attack (FA) Trail
Hawkins' Zouaves (HZ) Trail Hawkins' Zouaves (HZ) Trail
HZ-FA Spur HZ-FA Spur
Mumma-Roulette Trail Mumma-Roulette Trail
SF-FA Spur SF-FA Spur
Sherrick Farm Trail Sherrick Farm Trail
Snavely Ford (SF) Trail Snavely Ford (SF) Trail
Spur to 11th Ct. Spur to 11th Ct.
Spur to Rock Ledge Spur to Rock Ledge
Three Farms Trail Three Farms Trail
Tidball Trail Tidball Trail
Tidball-Three Farms Spur Tidball-Three Farms Spur
Union Advance Trail Union Advance Trail
West Woods Trail West Woods Trail
Park Boundary (12)
Topography (40ft) (14)
Topography (20ft) (15)
Topography (10ft) (16)
Topography (5ft) (17)
Open Water (18)
Streams (19)
Ecological Systems (Outlines) (20)
Natural Communities (Outlines) (21)
Natural Communities (Coarse Scale) (22)
Natural Vegetation|Forest and Woodland Natural Vegetation|Forest and Woodland
Natural Vegetation|Shrubland and Grassland Natural Vegetation|Shrubland and Grassland
Natural Vegetation|Open Rock Vegetation Natural Vegetation|Open Rock Vegetation
Semi-Natural Vegetation|Forest and Woodland Semi-Natural Vegetation|Forest and Woodland
Semi-Natural Vegetation|Shrubland and Grassland Semi-Natural Vegetation|Shrubland and Grassland
Not-So-Natural Vegetation|Developed Vegetation Not-So-Natural Vegetation|Developed Vegetation
Natural Non-Vegetated|Freshwater Natural Non-Vegetated|Freshwater
Roads and Developed Areas|Developed Roads and Developed Areas|Developed
Natural Communities (23)
Natural Vegetation|Forest and Woodland|Rich Red Oak - Sugar Maple Forest Natural Vegetation|Forest and Woodland|Rich Red Oak - Sugar Maple Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest
Semi-Natural Vegetation|Forest and Woodland|Managed Reforestation Area Semi-Natural Vegetation|Forest and Woodland|Managed Reforestation Area
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (Coarse Scale) (24)
Natural Vegetation Natural Vegetation
Semi- and Not-So-Natural Vegetation Semi- and Not-So-Natural Vegetation
Natural Non-Vegetated Natural Non-Vegetated
Roads and Developed Areas Roads and Developed Areas
Ecological Systems (25)
Natural Vegetation|Dry-Mesic Oak Forests Natural Vegetation|Dry-Mesic Oak Forests
Natural Vegetation|River Floodplains Natural Vegetation|River Floodplains
Semi- and Not-So-Natural Vegetation|Semi-Natural / Altered Vegetation Semi- and Not-So-Natural Vegetation|Semi-Natural / Altered Vegetation
Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest
Semi- and Not-So-Natural Vegetation|Managed Reforestation Area Semi- and Not-So-Natural Vegetation|Managed Reforestation Area
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity
Soil (Name) (26)
Combs silt loam Combs silt loam
Duffield silt loam Duffield silt loam
Duffield-Rock outcrop complex Duffield-Rock outcrop complex
Funkstown silt loam Funkstown silt loam
Hagerstown silt loam Hagerstown silt loam
Hagerstown silty clay loam Hagerstown silty clay loam
Hagerstown-Duffield-Urban land complex Hagerstown-Duffield-Urban land complex
Hagerstown-Rock outcrop complex Hagerstown-Rock outcrop complex
Lindside silt loam Lindside silt loam
Melvin silt loam Melvin silt loam
Murrill gravelly loam Murrill gravelly loam
Opequon-Rock outcrop complex Opequon-Rock outcrop complex
Ryder-Duffield channery silt loams Ryder-Duffield channery silt loams
Ryder-Nollville channery silt loams Ryder-Nollville channery silt loams
Ryder-Rock outcrop complex Ryder-Rock outcrop complex
Swanpond silt loam Swanpond silt loam
Swanpond-Funkstown silt loams Swanpond-Funkstown silt loams
Swanpond-Funkstown-Urban land complex Swanpond-Funkstown-Urban land complex
Walkersville silt loam Walkersville silt loam
Water Water
Soil (Texture) (28)
water water
mixed mixed
silty clay loam silty clay loam
gravelly loam gravelly loam
silt loam silt loam
channery silt loam channery silt loam
Surficial Geology (Name) (29)
Alluvium Alluvium
Terrace deposit, low level Terrace deposit, low level
Sinkhole Sinkhole
Surficial Geology (Structure) (30)
Medium to Coarse Medium to Coarse
Mixed Mixed
Bedrock Geology (Name) (31)
Conococheague Limestone Formation Conococheague Limestone Formation
Conococheague Limestone, Big Spring Station Conococheague Limestone, Big Spring Station
Elbrook Limestone Formation Elbrook Limestone Formation
Tomstown Formation, Dargan Member Tomstown Formation, Dargan Member
Waynesboro Formation, Cavetown Member Waynesboro Formation, Cavetown Member
Waynesboro Formation, Chewsville Member Waynesboro Formation, Chewsville Member
Waynesboro Formation, Red Run Member Waynesboro Formation, Red Run Member
Bedrock Geology (Chemistry) (32)
basic basic
Ecoregions (33)
Blue Ridge Blue Ridge
Northern Piedmont Northern Piedmont
Ridge and Valley Ridge and Valley
ANTI_Natural_Communities_All_Locations (34)
Natural Vegetation|Forest and Woodland|Rich Red Oak - Sugar Maple Forest Natural Vegetation|Forest and Woodland|Rich Red Oak - Sugar Maple Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest
Semi-Natural Vegetation|Forest and Woodland|Managed Reforestation Area Semi-Natural Vegetation|Forest and Woodland|Managed Reforestation Area
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
ANTI_Ecological_Systems_All_Locations (35)
Natural Vegetation|Dry-Mesic Oak Forests Natural Vegetation|Dry-Mesic Oak Forests
Natural Vegetation|River Floodplains Natural Vegetation|River Floodplains
Semi- and Not-So-Natural Vegetation|Semi-Natural / Altered Vegetation Semi- and Not-So-Natural Vegetation|Semi-Natural / Altered Vegetation
Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest
Semi- and Not-So-Natural Vegetation|Managed Reforestation Area Semi- and Not-So-Natural Vegetation|Managed Reforestation Area
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity