ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HAFE/HAFE_Map)

Good Places to See Natural Communities (0)
Natural Highlights (1)
Visitor/Admin Buildings (2)
Visitor Center/ Gift Shop/ Ranger Station Visitor Center/ Gift Shop/ Ranger Station
NPS Administrative Buildings NPS Administrative Buildings
Entrance Station Entrance Station
Restrooms (3)
Parking Lots (4)
Parking Area Parking Area
Selected Cultural Features (6)
Historic Site Historic Site
Picnic Areas (7)
Picnic Areas Picnic Areas
Transit Stops (8)
MARC Train MARC Train
NPS Shuttle Bus NPS Shuttle Bus
Railroads (38)
Trails (Coarse Scale) (9)
Trails (Mid Scale) (10)
C and O Canal Towpath C and O Canal Towpath
Appalachian Trail Appalachian Trail
Other Foot Trails Other Foot Trails
Trails (Fine Scale) (11)
C and O Canal Towpath (East) C and O Canal Towpath (East)
C and O Canal Towpath (West) C and O Canal Towpath (West)
Appalachian Trail (MD) Appalachian Trail (MD)
Appalachian Trail (WV) Appalachian Trail (WV)
Bolivar Heights Trail Bolivar Heights Trail
Cliff Trail Cliff Trail
Loudoun Heights Blue Trail Loudoun Heights Blue Trail
Loudoun Heights Orange Trail Loudoun Heights Orange Trail
Maryland Heights - Overlook Cliff Trail Maryland Heights - Overlook Cliff Trail
Maryland Heights - Stone Fort Trail Maryland Heights - Stone Fort Trail
Maryland Heights Trail Maryland Heights Trail
Murphy-Chambers Farm Trail Murphy-Chambers Farm Trail
Schoolhouse Ridge North Trail Schoolhouse Ridge North Trail
Schoolhouse Ridge South Trail Schoolhouse Ridge South Trail
Virginius Island (Hall's Island) Trail Virginius Island (Hall's Island) Trail
Virginius Island Trail Virginius Island Trail
Virginius Island Trail (side trail) Virginius Island Trail (side trail)
Visitor Center to Lower Town Visitor Center to Lower Town
Park Regions (13)
Bolivar Bolivar
Bolivar Heights Bolivar Heights
Harpers Ferry Harpers Ferry
Loudoun Heights Loudoun Heights
Maryland Heights Maryland Heights
Murphy-Chambers Farm Murphy-Chambers Farm
Potomac Street area Potomac Street area
School House Ridge North School House Ridge North
School House Ridge South School House Ridge South
Shenandoah River Islands Shenandoah River Islands
Short Hill Short Hill
Park Boundary (14)
Park Roads (15)
Topography (40ft) (16)
Topography (20ft) (17)
Topography (10ft) (18)
Topography (5ft) (19)
Open Water (20)
Streams (21)
Ecological Systems (Outlines) (22)
Natural Communities (Outlines) (23)
Natural Communities (Coarse Scale) (24)
Natural Vegetation|Forest and Woodland Natural Vegetation|Forest and Woodland
Natural Vegetation|Shrubland and Grassland Natural Vegetation|Shrubland and Grassland
Natural Vegetation|Open Rock Vegetation Natural Vegetation|Open Rock Vegetation
Semi-Natural Vegetation|Forest and Woodland Semi-Natural Vegetation|Forest and Woodland
Semi-Natural Vegetation|Shrubland and Grassland Semi-Natural Vegetation|Shrubland and Grassland
Not-So-Natural Vegetation|Developed Vegetation Not-So-Natural Vegetation|Developed Vegetation
Natural Non-Vegetated|Freshwater Natural Non-Vegetated|Freshwater
Roads and Developed Areas|Developed Roads and Developed Areas|Developed
Natural Communities (25)
Natural Vegetation|Forest and Woodland|Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Basic Woodland Natural Vegetation|Forest and Woodland|Basic Woodland
Natural Vegetation|Forest and Woodland|Chestnut Oak Forest Natural Vegetation|Forest and Woodland|Chestnut Oak Forest
Natural Vegetation|Forest and Woodland|Chestnut Oak - Virginia Pine Woodland Natural Vegetation|Forest and Woodland|Chestnut Oak - Virginia Pine Woodland
Natural Vegetation|Forest and Woodland|Dry Chestnut Oak - Northern Red Oak / Heath Forest Natural Vegetation|Forest and Woodland|Dry Chestnut Oak - Northern Red Oak / Heath Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest
Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Maple - Ash Swamp Forest Natural Vegetation|Forest and Woodland|Maple - Ash Swamp Forest
Natural Vegetation|Forest and Woodland|Rich Boulderfield Forest Natural Vegetation|Forest and Woodland|Rich Boulderfield Forest
Natural Vegetation|Forest and Woodland|Rich Cove / Mesic Slope Forest Natural Vegetation|Forest and Woodland|Rich Cove / Mesic Slope Forest
Natural Vegetation|Forest and Woodland|Rich Cove Forest Natural Vegetation|Forest and Woodland|Rich Cove Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex
Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest
Natural Vegetation|Forest and Woodland|Sweet Birch - Chestnut Oak Talus Woodland Natural Vegetation|Forest and Woodland|Sweet Birch - Chestnut Oak Talus Woodland
Natural Vegetation|Open Rock Vegetation|Acidic Boulderfield Natural Vegetation|Open Rock Vegetation|Acidic Boulderfield
Natural Vegetation|Open Rock Vegetation|Subcalcareous Cliff and Rock Outcrop Natural Vegetation|Open Rock Vegetation|Subcalcareous Cliff and Rock Outcrop
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Natural Vegetation|Shrubland and Grassland|Red-cedar Limestone Glade Natural Vegetation|Shrubland and Grassland|Red-cedar Limestone Glade
Natural Vegetation|Shrubland and Grassland|Riverside Rock Outcrop and Prairie Complex Natural Vegetation|Shrubland and Grassland|Riverside Rock Outcrop and Prairie Complex
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland
Not-So-Natural Vegetation|Developed Vegetation|Forested Open Space Not-So-Natural Vegetation|Developed Vegetation|Forested Open Space
Not-So-Natural Vegetation|Developed Vegetation|Hay Fields Not-So-Natural Vegetation|Developed Vegetation|Hay Fields
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Barren Land Roads and Developed Areas|Developed|Barren Land
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (Coarse Scale) (26)
Natural Vegetation Natural Vegetation
Semi- and Not-So-Natural Vegetation Semi- and Not-So-Natural Vegetation
Natural Non-Vegetated Natural Non-Vegetated
Roads and Developed Areas Roads and Developed Areas
Ecological Systems (27)
Natural Vegetation|(Hemlock)-Northern Hardwood Forest (Appalachian) Natural Vegetation|(Hemlock)-Northern Hardwood Forest (Appalachian)
Natural Vegetation|Cove Forest (Southern and Central Appalachian) Natural Vegetation|Cove Forest (Southern and Central Appalachian)
Natural Vegetation|Dry Oak-Pine Forest (Central Appalachian) Natural Vegetation|Dry Oak-Pine Forest (Central Appalachian)
Natural Vegetation|Dry-Mesic Oak Forest (Northeastern Interior) Natural Vegetation|Dry-Mesic Oak Forest (Northeastern Interior)
Natural Vegetation|Pine-Oak Rocky Woodland (Central Appalachian) Natural Vegetation|Pine-Oak Rocky Woodland (Central Appalachian)
Natural Vegetation|River Floodplain (Central Appalachian) Natural Vegetation|River Floodplain (Central Appalachian)
Natural Non-Vegetated|Alkaline Glade and Woodland (Central Appalachian) Natural Non-Vegetated|Alkaline Glade and Woodland (Central Appalachian)
Natural Non-Vegetated|Mafic Glade and Barrens (Southern and Central Appalachian) Natural Non-Vegetated|Mafic Glade and Barrens (Southern and Central Appalachian)
Natural Non-Vegetated|Acidic Cliff and Talus (North-Central Appalachian) Natural Non-Vegetated|Acidic Cliff and Talus (North-Central Appalachian)
Natural Non-Vegetated|Circumneutral Cliff and Talus (North-Central Appalachian) Natural Non-Vegetated|Circumneutral Cliff and Talus (North-Central Appalachian)
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Emergent Herbaceous Wetlands Semi- and Not-So-Natural Vegetation|Emergent Herbaceous Wetlands
Semi- and Not-So-Natural Vegetation|Evergreen Forest Semi- and Not-So-Natural Vegetation|Evergreen Forest
Semi- and Not-So-Natural Vegetation|Grassland/Herbaceous Semi- and Not-So-Natural Vegetation|Grassland/Herbaceous
Semi- and Not-So-Natural Vegetation|Hay Field Semi- and Not-So-Natural Vegetation|Hay Field
Semi- and Not-So-Natural Vegetation|Shrub/Scrub Semi- and Not-So-Natural Vegetation|Shrub/Scrub
Semi- and Not-So-Natural Vegetation|Successional Mixed Deciduous Forest Semi- and Not-So-Natural Vegetation|Successional Mixed Deciduous Forest
Semi- and Not-So-Natural Vegetation|Woody Wetlands Semi- and Not-So-Natural Vegetation|Woody Wetlands
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Barren Land Roads and Developed Areas|Barren Land
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity
Soil (Name) (28)
Airmont cobbly loam Airmont cobbly loam
Airmont very cobbly loam Airmont very cobbly loam
Bagtown cobbly loam Bagtown cobbly loam
Bagtown very flaggy sandy loam Bagtown very flaggy sandy loam
Bagtown-Stumptown-Rock outcrop complex Bagtown-Stumptown-Rock outcrop complex
Bigpool silt loam Bigpool silt loam
Brumbaugh cobbly silt loam Brumbaugh cobbly silt loam
Carbo-Rock outcrop complex Carbo-Rock outcrop complex
Cardiff channery silt loam Cardiff channery silt loam
Cardova channery silt loam Cardova channery silt loam
Catoctin channery silt loam Catoctin channery silt loam
Combs fine sandy loam Combs fine sandy loam
Combs silt loam Combs silt loam
Dekalb channery loam Dekalb channery loam
Dekalb-Bagtown-Rock outcrop complex Dekalb-Bagtown-Rock outcrop complex
Duffield-Ryder complex Duffield-Ryder complex
Edgemont gravelly loam Edgemont gravelly loam
Fairplay (marl) silt loam Fairplay (marl) silt loam
Flairmont very flaggy loam Flairmont very flaggy loam
Funkstown silt loam Funkstown silt loam
Hagerstown-Opequon-Rock outcrop complex Hagerstown-Opequon-Rock outcrop complex
Hazel channery silt loam Hazel channery silt loam
Hazel-Rock outcrop complex Hazel-Rock outcrop complex
Holly loam Holly loam
Lindside silt loam Lindside silt loam
Middleburg silt loam Middleburg silt loam
Mongle silt loam Mongle silt loam
Oaklet silt loam Oaklet silt loam
Oaklet silty clay loam Oaklet silty clay loam
Oaklet-Rock outcrop complex Oaklet-Rock outcrop complex
Poplimento silt loam Poplimento silt loam
Purcellville and Tankerville soils Purcellville and Tankerville soils
Ravenrock-Highfield-Rock outcrop complex Ravenrock-Highfield-Rock outcrop complex
Ryder-Poplimento complex Ryder-Poplimento complex
Stumptown very flaggy loam Stumptown very flaggy loam
Stumptown-Rock outcrop complex Stumptown-Rock outcrop complex
Sylvatus channery silt loam Sylvatus channery silt loam
Sylvatus-Rock outcrop complex Sylvatus-Rock outcrop complex
Talladega channery silt loam Talladega channery silt loam
Tankerville and Purcellville soils Tankerville and Purcellville soils
Thurmont gravelly loam Thurmont gravelly loam
Trego very flaggy loam Trego very flaggy loam
Urban land-Udorthents Urban land-Udorthents
Water Water
Weverton very flaggy loam Weverton very flaggy loam
Weverton very flaggy silt loam Weverton very flaggy silt loam
Weverton-Rock outcrop complex Weverton-Rock outcrop complex
Whiteford channery silt loam Whiteford channery silt loam
Soil (Texture) (30)
water water
mixed mixed
silty clay loam silty clay loam
very flaggy loam very flaggy loam
cobbly loam cobbly loam
loam loam
gravelly loam gravelly loam
very flaggy sandy loam very flaggy sandy loam
fine sandy loam fine sandy loam
silt loam silt loam
channery silt loam channery silt loam
channery loam channery loam
Surficial Geology (Name) (31)
Water Water
Sinkhole Sinkhole
Qa - Alluvium Qa - Alluvium
Qc - Colluvium Qc - Colluvium
QTt - Terraces QTt - Terraces
Surficial Geology (Structure) (32)
Medium to Coarse Medium to Coarse
Mixed Mixed
Bedrock Geology (Name) (33)
Jd - Diabase dike Jd - Diabase dike
Cwak - Waynesboro Formation, Cavetown Member Cwak - Waynesboro Formation, Cavetown Member
Cwar - Waynesboro Formation, Red Run Member Cwar - Waynesboro Formation, Red Run Member
Ctd - Tomstown Formation, Dargan Member Ctd - Tomstown Formation, Dargan Member
Ctb - Tomstown Formation, Bebevola Member Ctb - Tomstown Formation, Bebevola Member
Ctbh - Tomstown Formation, Bolivar heights Member Ctbh - Tomstown Formation, Bolivar heights Member
Ca - Antietam Formation Ca - Antietam Formation
Ch - Harpers Formation Ch - Harpers Formation
Chq - Harpers Formation, quartzite Chq - Harpers Formation, quartzite
Cw - Weverton Formation Cw - Weverton Formation
Clc - Loudoun Formation, conglomerate Clc - Loudoun Formation, conglomerate
CZlp - Loudoun Formation, phyllite CZlp - Loudoun Formation, phyllite
Zc - Catoctin Formation, metabasalt Zc - Catoctin Formation, metabasalt
Zct - Catoctin Formation, phyllite Zct - Catoctin Formation, phyllite
Zcm - Catoctin Formation, metabasalt Zcm - Catoctin Formation, metabasalt
Zmd - Metadiabase dike Zmd - Metadiabase dike
Zsm - Swift Rin Formation, marble Zsm - Swift Rin Formation, marble
Zsp - Swift Run Formation, phyllite Zsp - Swift Run Formation, phyllite
Ygt - Garnetiferous leucocratic metagranite Ygt - Garnetiferous leucocratic metagranite
Bedrock Geology (Chemistry) (34)
basic basic
acidic with inclusions of more basic rocks acidic with inclusions of more basic rocks
somewhat acidic somewhat acidic
Ecoregions (35)
Blue Ridge Blue Ridge
Northern Piedmont Northern Piedmont
Ridge and Valley Ridge and Valley
Natural Communities (All Locations) (36)
Natural Vegetation|Forest and Woodland|Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Basic Woodland Natural Vegetation|Forest and Woodland|Basic Woodland
Natural Vegetation|Forest and Woodland|Chestnut Oak Forest Natural Vegetation|Forest and Woodland|Chestnut Oak Forest
Natural Vegetation|Forest and Woodland|Chestnut Oak - Virginia Pine Woodland Natural Vegetation|Forest and Woodland|Chestnut Oak - Virginia Pine Woodland
Natural Vegetation|Forest and Woodland|Dry Chestnut Oak - Northern Red Oak / Heath Forest Natural Vegetation|Forest and Woodland|Dry Chestnut Oak - Northern Red Oak / Heath Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest
Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Maple - Ash Swamp Forest Natural Vegetation|Forest and Woodland|Maple - Ash Swamp Forest
Natural Vegetation|Forest and Woodland|Rich Boulderfield Forest Natural Vegetation|Forest and Woodland|Rich Boulderfield Forest
Natural Vegetation|Forest and Woodland|Rich Cove / Mesic Slope Forest Natural Vegetation|Forest and Woodland|Rich Cove / Mesic Slope Forest
Natural Vegetation|Forest and Woodland|Rich Cove Forest Natural Vegetation|Forest and Woodland|Rich Cove Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex
Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest
Natural Vegetation|Forest and Woodland|Sweet Birch - Chestnut Oak Talus Woodland Natural Vegetation|Forest and Woodland|Sweet Birch - Chestnut Oak Talus Woodland
Natural Vegetation|Open Rock Vegetation|Acidic Boulderfield Natural Vegetation|Open Rock Vegetation|Acidic Boulderfield
Natural Vegetation|Open Rock Vegetation|Subcalcareous Cliff and Rock Outcrop Natural Vegetation|Open Rock Vegetation|Subcalcareous Cliff and Rock Outcrop
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Natural Vegetation|Shrubland and Grassland|Red-cedar Limestone Glade Natural Vegetation|Shrubland and Grassland|Red-cedar Limestone Glade
Natural Vegetation|Shrubland and Grassland|Riverside Rock Outcrop and Prairie Complex Natural Vegetation|Shrubland and Grassland|Riverside Rock Outcrop and Prairie Complex
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest Semi-Natural Vegetation|Forest and Woodland|Successional Red-cedar Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland
Not-So-Natural Vegetation|Developed Vegetation|Forested Open Space Not-So-Natural Vegetation|Developed Vegetation|Forested Open Space
Not-So-Natural Vegetation|Developed Vegetation|Hay Fields Not-So-Natural Vegetation|Developed Vegetation|Hay Fields
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Barren Land Roads and Developed Areas|Developed|Barren Land
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (All Locations) (37)
Natural Vegetation|(Hemlock)-Northern Hardwood Forest (Appalachian) Natural Vegetation|(Hemlock)-Northern Hardwood Forest (Appalachian)
Natural Vegetation|Cove Forest (Southern and Central Appalachian) Natural Vegetation|Cove Forest (Southern and Central Appalachian)
Natural Vegetation|Dry Oak-Pine Forest (Central Appalachian) Natural Vegetation|Dry Oak-Pine Forest (Central Appalachian)
Natural Vegetation|Dry-Mesic Oak Forest (Northeastern Interior) Natural Vegetation|Dry-Mesic Oak Forest (Northeastern Interior)
Natural Vegetation|Pine-Oak Rocky Woodland (Central Appalachian) Natural Vegetation|Pine-Oak Rocky Woodland (Central Appalachian)
Natural Vegetation|River Floodplain (Central Appalachian) Natural Vegetation|River Floodplain (Central Appalachian)
Natural Non-Vegetated|Alkaline Glade and Woodland (Central Appalachian) Natural Non-Vegetated|Alkaline Glade and Woodland (Central Appalachian)
Natural Non-Vegetated|Mafic Glade and Barrens (Southern and Central Appalachian) Natural Non-Vegetated|Mafic Glade and Barrens (Southern and Central Appalachian)
Natural Non-Vegetated|Acidic Cliff and Talus (North-Central Appalachian) Natural Non-Vegetated|Acidic Cliff and Talus (North-Central Appalachian)
Natural Non-Vegetated|Circumneutral Cliff and Talus (North-Central Appalachian) Natural Non-Vegetated|Circumneutral Cliff and Talus (North-Central Appalachian)
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Emergent Herbaceous Wetlands Semi- and Not-So-Natural Vegetation|Emergent Herbaceous Wetlands
Semi- and Not-So-Natural Vegetation|Evergreen Forest Semi- and Not-So-Natural Vegetation|Evergreen Forest
Semi- and Not-So-Natural Vegetation|Grassland/Herbaceous Semi- and Not-So-Natural Vegetation|Grassland/Herbaceous
Semi- and Not-So-Natural Vegetation|Hay Field Semi- and Not-So-Natural Vegetation|Hay Field
Semi- and Not-So-Natural Vegetation|Shrub/Scrub Semi- and Not-So-Natural Vegetation|Shrub/Scrub
Semi- and Not-So-Natural Vegetation|Successional Mixed Deciduous Forest Semi- and Not-So-Natural Vegetation|Successional Mixed Deciduous Forest
Semi- and Not-So-Natural Vegetation|Woody Wetlands Semi- and Not-So-Natural Vegetation|Woody Wetlands
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Barren Land Roads and Developed Areas|Barren Land
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity