ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MONO/MONO_Map)

Good Places to See Natural Communities (0)
Natural Highlights (1)
Visitor / Admin Buildings (2)
NPS Administrative Buildings NPS Administrative Buildings
Visitor Center/ Gift Shop/ Ranger Station Visitor Center/ Gift Shop/ Ranger Station
Restrooms (3)
Parking Lots (4)
Parking Area Parking Area
Memorials & Statues (5)
Historic Sites (6)
Historic Military Site Historic Military Site
Historic Site Historic Site
Transit Stops (8)
MARC MARC
Trails (Coarse Scale) (9)
Trails (11)
Brooks Hill Loop Trail Brooks Hill Loop Trail
Gambrill Mill Trail Gambrill Mill Trail
Gambrill Mill Trail (Accessible) Gambrill Mill Trail (Accessible)
Middle Ford Ferry Loop Trail Middle Ford Ferry Loop Trail
Thomas Farm Loop Trail Thomas Farm Loop Trail
Worthington Lane Worthington Lane
Worthington-McKinney Ford Loop Trail Worthington-McKinney Ford Loop Trail
Park Boundary (13)
Park Roads (14)
Topography (40ft) (15)
Topography (20ft) (16)
Topography (10ft) (17)
Topography (2ft) (18)
Open Water (19)
Streams (20)
Ecological Systems (Outlines) (21)
Natural Communities (Outlines) (22)
Natural Communities (Coarse Scale) (23)
Natural Non-Vegetated|Freshwater Natural Non-Vegetated|Freshwater
Natural Vegetation|Forest and Woodland Natural Vegetation|Forest and Woodland
Natural Vegetation|Open Rock Vegetation Natural Vegetation|Open Rock Vegetation
Natural Vegetation|Shrubland and Grassland Natural Vegetation|Shrubland and Grassland
Not-So-Natural Vegetation|Developed Vegetation Not-So-Natural Vegetation|Developed Vegetation
Roads and Developed Areas|Developed Roads and Developed Areas|Developed
Semi-Natural Vegetation|Forest and Woodland Semi-Natural Vegetation|Forest and Woodland
Semi-Natural Vegetation|Shrubland and Grassland Semi-Natural Vegetation|Shrubland and Grassland
Natural Communities (24)
Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest
Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest
Natural Vegetation|Forest and Woodland|Hemlock - Chestnut Oak Forest Natural Vegetation|Forest and Woodland|Hemlock - Chestnut Oak Forest
Natural Vegetation|Forest and Woodland|High Terrace Hardwood Floodplain Forest Natural Vegetation|Forest and Woodland|High Terrace Hardwood Floodplain Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Natural Vegetation|Forest and Woodland|River-scour Woodland Complex Natural Vegetation|Forest and Woodland|River-scour Woodland Complex
Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest
Natural Vegetation|Open Rock Vegetation|Spleenwort Acidic Cliff Natural Vegetation|Open Rock Vegetation|Spleenwort Acidic Cliff
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Forest and Woodland|Planted Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Planted Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (Coarse Scale) (25)
Natural Non-Vegetated Natural Non-Vegetated
Natural Vegetation Natural Vegetation
Roads and Developed Areas Roads and Developed Areas
Semi- and Not-So-Natural Vegetation Semi- and Not-So-Natural Vegetation
Ecological Systems (26)
Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands
Natural Vegetation|Dry Oak-Pine Forests Natural Vegetation|Dry Oak-Pine Forests
Natural Vegetation|Dry-Mesic Oak Forests Natural Vegetation|Dry-Mesic Oak Forests
Natural Vegetation|Mesic Hardwood Forests Natural Vegetation|Mesic Hardwood Forests
Natural Vegetation|River Floodplains Natural Vegetation|River Floodplains
Semi- and Not-So-Natural Vegetation|Semi-Natural Upland Forest Semi- and Not-So-Natural Vegetation|Semi-Natural Upland Forest
Semi- and Not-So-Natural Vegetation|Semi-Natural Wetland Forest and Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Wetland Forest and Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Meadow / Grassland Semi- and Not-So-Natural Vegetation|Semi-Natural Meadow / Grassland
Semi- and Not-So-Natural Vegetation|Planted Deciduous Forest Semi- and Not-So-Natural Vegetation|Planted Deciduous Forest
Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Natural Non-Vegetated|Acidic Cliffs and Talus Natural Non-Vegetated|Acidic Cliffs and Talus
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity
Soil (Name) (27)
Adamstown silt loam Adamstown silt loam
Adamstown-Funkstown complex Adamstown-Funkstown complex
Bermudian silt loam Bermudian silt loam
Birdsboro silt loam Birdsboro silt loam
Blocktown gravelly loam Blocktown gravelly loam
Buckeystown loam Buckeystown loam
Cardiff channery loam Cardiff channery loam
Codorus and Hatboro silt loams Codorus and Hatboro silt loams
Duffield and Ryder channery silt loams Duffield and Ryder channery silt loams
Duffield-Hagerstown-Urban land complex Duffield-Hagerstown-Urban land complex
Duffield-Ryder silt loams Duffield-Ryder silt loams
Edgemont-Rock outcrop complex Edgemont-Rock outcrop complex
Glenelg-Mt. Airy channery loams Glenelg-Mt. Airy channery loams
Glenville silt loam Glenville silt loam
Glenville-Baile silt loams Glenville-Baile silt loams
Glenville-Codorus complex Glenville-Codorus complex
Hagerstown loam Hagerstown loam
Hagerstown silt loam Hagerstown silt loam
Hagerstown-Opequon silty clay loams Hagerstown-Opequon silty clay loams
Hatboro-Codorus silt loams Hatboro-Codorus silt loams
Lindside silt loam Lindside silt loam
Linganore-Hyattstown channery silt loams Linganore-Hyattstown channery silt loams
Mt. Airy channery loam Mt. Airy channery loam
Udorthents, smooth Udorthents, smooth
Urban land Urban land
Walkersville gravelly loam Walkersville gravelly loam
Water Water
Wheeling gravelly loam Wheeling gravelly loam
Whiteford-Cardiff channery loams Whiteford-Cardiff channery loams
Soil (Texture) (29)
water water
mixed mixed
silty clay loam silty clay loam
loam loam
gravelly loam gravelly loam
silt loam silt loam
channery loam channery loam
Surficial Geology (Name) (30)
Alluvium Alluvium
Colluvium Colluvium
Terrace deposit, low level Terrace deposit, low level
Sinkhole Sinkhole
Surficial Geology (Structure) (31)
Medium to Coarse Medium to Coarse
Mixed Mixed
Bedrock Geology (Name) (32)
Araby Formation Araby Formation
Frederick Formation, Adamstown Member Frederick Formation, Adamstown Member
Frederick Formation, Lime Kiln Member Frederick Formation, Lime Kiln Member
Frederick Formation, Rocky Springs Station Member Frederick Formation, Rocky Springs Station Member
Frederick Formation, Rocky Springs Station Member (Shale) Frederick Formation, Rocky Springs Station Member (Shale)
Ijamsville Phyllite Formation Ijamsville Phyllite Formation
Bedrock Geology (Chemistry) (33)
basic basic
somewhat acidic somewhat acidic
Ecoregions (34)
Blue Ridge Blue Ridge
Northern Piedmont Northern Piedmont
Ridge and Valley Ridge and Valley
Natural Communities (All Locations) (35)
Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest
Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Basic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Chestnut Oak - Northern Red Oak Forest
Natural Vegetation|Forest and Woodland|Hemlock - Chestnut Oak Forest Natural Vegetation|Forest and Woodland|Hemlock - Chestnut Oak Forest
Natural Vegetation|Forest and Woodland|High Terrace Hardwood Floodplain Forest Natural Vegetation|Forest and Woodland|High Terrace Hardwood Floodplain Forest
Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Limestone Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest
Natural Vegetation|Forest and Woodland|Rich Floodplain Forest Natural Vegetation|Forest and Woodland|Rich Floodplain Forest
Natural Vegetation|Forest and Woodland|River-scour Woodland Complex Natural Vegetation|Forest and Woodland|River-scour Woodland Complex
Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest Natural Vegetation|Forest and Woodland|Silver Maple Floodplain Forest
Natural Vegetation|Open Rock Vegetation|Spleenwort Acidic Cliff Natural Vegetation|Open Rock Vegetation|Spleenwort Acidic Cliff
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest Semi-Natural Vegetation|Forest and Woodland|Successional Black Walnut Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Box-elder Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Successional Mixed Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type) Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree Forest (Rich Type)
Semi-Natural Vegetation|Forest and Woodland|Planted Deciduous Forest Semi-Natural Vegetation|Forest and Woodland|Planted Deciduous Forest
Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest Semi-Natural Vegetation|Forest and Woodland|Planted Evergreen Forest
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops Not-So-Natural Vegetation|Developed Vegetation|Cultivated Crops
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (All Locations) (36)
Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands
Natural Vegetation|Dry Oak-Pine Forests Natural Vegetation|Dry Oak-Pine Forests
Natural Vegetation|Dry-Mesic Oak Forests Natural Vegetation|Dry-Mesic Oak Forests
Natural Vegetation|Mesic Hardwood Forests Natural Vegetation|Mesic Hardwood Forests
Natural Vegetation|River Floodplains Natural Vegetation|River Floodplains
Semi- and Not-So-Natural Vegetation|Semi-Natural Upland Forest Semi- and Not-So-Natural Vegetation|Semi-Natural Upland Forest
Semi- and Not-So-Natural Vegetation|Semi-Natural Wetland Forest and Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Wetland Forest and Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Meadow / Grassland Semi- and Not-So-Natural Vegetation|Semi-Natural Meadow / Grassland
Semi- and Not-So-Natural Vegetation|Planted Deciduous Forest Semi- and Not-So-Natural Vegetation|Planted Deciduous Forest
Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest Semi- and Not-So-Natural Vegetation|Planted Evergreen Forest
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Cultivated Crops Semi- and Not-So-Natural Vegetation|Cultivated Crops
Natural Non-Vegetated|Acidic Cliffs and Talus Natural Non-Vegetated|Acidic Cliffs and Talus
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity