ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PRWI/PRWI_Map)

Good Places to See Natural Communities (0)
Natural Highlights (1)
Visitor/Admin Buildings (2)
Entrance Station Entrance Station
NPS Administrative Buildings NPS Administrative Buildings
Visitor Center/ Gift Shop/ Ranger Station Visitor Center/ Gift Shop/ Ranger Station
Restrooms (3)
Parking Lots (4)
Parking Area Parking Area
Memorials & Statues (5)
Historic Sites (6)
Historic Site Historic Site
Recreational Facilities (7)
Picnic Area Picnic Area
Campground Campground
Primitive Camping Primitive Camping
RV Campground RV Campground
Cabin Camp Cabin Camp
Trails (Coarse Scale) (8)
Trails (Mid Scale) (9)
Trails (Fine Scale) (10)
Amphitheater Trail Amphitheater Trail
Birch Bluff Trail Birch Bluff Trail
Boardwalk Boardwalk
Boardwalk Platform Boardwalk Platform
CC3 Council Ring Trail CC3 Council Ring Trail
Cabin Branch Mine Trail Cabin Branch Mine Trail
Chopawamsic Trail Chopawamsic Trail
Crossings Trail Crossings Trail
Farms to Forest Extension Farms to Forest Extension
Farms to Forest Trail Farms to Forest Trail
High Meadows Trail High Meadows Trail
Laurel Loop Trail Laurel Loop Trail
Little Run Loop Trail Little Run Loop Trail
Mary Bird Branch Trail Mary Bird Branch Trail
Mary Bird Branch Trail ( NE of Parking Lot E) Mary Bird Branch Trail ( NE of Parking Lot E)
Muschette Trail Muschette Trail
North Valley Trail North Valley Trail
Oak Ridge Trail Oak Ridge Trail
Piedmont Forest Trail Piedmont Forest Trail
Quantico Falls Trail Quantico Falls Trail
South Valley South Valley
South Valley Trail South Valley Trail
Taylor Farm Road Taylor Farm Road
The Crossing Trail The Crossing Trail
Trail to Parking Lot C Trail to Parking Lot C
Trail to Parking Lot I Trail to Parking Lot I
Trail to Telegraph Trail to Telegraph
Turkey Run Ridge Trail Turkey Run Ridge Trail
Park Boundary (13)
Park Roads (14)
Topography (40ft) (15)
Topography (20ft) (16)
Topography (10ft) (17)
Topography (5ft) (18)
Open Water (19)
Streams (20)
Ecological Systems (Outlines) (21)
Natural Communities (Outlines) (22)
Natural Communities (Coarse Scale) (23)
Natural Vegetation|Forest and Woodland Natural Vegetation|Forest and Woodland
Natural Vegetation|Shrubland and Grassland Natural Vegetation|Shrubland and Grassland
Natural Vegetation|Open Rock Vegetation Natural Vegetation|Open Rock Vegetation
Semi-Natural Vegetation|Forest and Woodland Semi-Natural Vegetation|Forest and Woodland
Semi-Natural Vegetation|Shrubland and Grassland Semi-Natural Vegetation|Shrubland and Grassland
Not-So-Natural Vegetation|Developed Vegetation Not-So-Natural Vegetation|Developed Vegetation
Natural Non-Vegetated|Freshwater Natural Non-Vegetated|Freshwater
Roads and Developed Areas|Developed Roads and Developed Areas|Developed
Natural Communities (24)
Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest
Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest
Natural Vegetation|Forest and Woodland|Mixed Oak / Heath Forest Natural Vegetation|Forest and Woodland|Mixed Oak / Heath Forest
Natural Vegetation|Forest and Woodland|Oak - Beech / Heath Forest Natural Vegetation|Forest and Woodland|Oak - Beech / Heath Forest
Natural Vegetation|Forest and Woodland|Oak Floodplain Forest Natural Vegetation|Forest and Woodland|Oak Floodplain Forest
Natural Vegetation|Forest and Woodland|Pin Oak - Swamp White Oak Wet Forest Natural Vegetation|Forest and Woodland|Pin Oak - Swamp White Oak Wet Forest
Natural Vegetation|Forest and Woodland|Pin Oak Floodplain Swamp Forest Natural Vegetation|Forest and Woodland|Pin Oak Floodplain Swamp Forest
Natural Vegetation|Forest and Woodland|Red Maple - Blackgum Seepage Swamp Forest Natural Vegetation|Forest and Woodland|Red Maple - Blackgum Seepage Swamp Forest
Natural Vegetation|Forest and Woodland|Red Maple Seepage Swamp Forest Natural Vegetation|Forest and Woodland|Red Maple Seepage Swamp Forest
Natural Vegetation|Forest and Woodland|River Birch - Sycamore Small River Floodplain Forest Natural Vegetation|Forest and Woodland|River Birch - Sycamore Small River Floodplain Forest
Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex
Natural Vegetation|Forest and Woodland|Sweetgum - Tuliptree Small Stream Forest Natural Vegetation|Forest and Woodland|Sweetgum - Tuliptree Small Stream Forest
Natural Vegetation|Forest and Woodland|Upland Depression Willow Oak Swamp Forest Natural Vegetation|Forest and Woodland|Upland Depression Willow Oak Swamp Forest
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Semi-Natural Vegetation|Forest and Woodland|Forested Open Space Semi-Natural Vegetation|Forest and Woodland|Forested Open Space
Semi-Natural Vegetation|Forest and Woodland|Successional Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree - Oak Forest Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree - Oak Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Virginia Pine Forest Semi-Natural Vegetation|Forest and Woodland|Successional Virginia Pine Forest
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Complex Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Complex
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Barren Land Roads and Developed Areas|Developed|Barren Land
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, Medium Intensity Roads and Developed Areas|Developed|Developed, Medium Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (Coarse Scale) (25)
Natural Vegetation Natural Vegetation
Semi- and Not-So-Natural Vegetation Semi- and Not-So-Natural Vegetation
Natural Non-Vegetated Natural Non-Vegetated
Roads and Developed Areas Roads and Developed Areas
Ecological Systems (26)
Natural Vegetation|Dry Oak - Pine Forests Natural Vegetation|Dry Oak - Pine Forests
Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands
Natural Vegetation|(Hemlock) - Northern Hardwood Forests Natural Vegetation|(Hemlock) - Northern Hardwood Forests
Natural Vegetation|Hardwood Forests Natural Vegetation|Hardwood Forests
Natural Vegetation|Mesic Hardwood Forests Natural Vegetation|Mesic Hardwood Forests
Natural Vegetation|Upland Depression Swamps Natural Vegetation|Upland Depression Swamps
Natural Vegetation|Basin Swamps and Wet Hardwood Forests Natural Vegetation|Basin Swamps and Wet Hardwood Forests
Natural Vegetation|Streams and Rivers Natural Vegetation|Streams and Rivers
Semi- and Not-So-Natural Vegetation|Semi-Natural Forested Uplands Semi- and Not-So-Natural Vegetation|Semi-Natural Forested Uplands
Semi- and Not-So-Natural Vegetation|Forested Open Space Semi- and Not-So-Natural Vegetation|Forested Open Space
Semi- and Not-So-Natural Vegetation|Semi-Natural Woody Wetlands Semi- and Not-So-Natural Vegetation|Semi-Natural Woody Wetlands
Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Grasslands/Herbaceous Semi- and Not-So-Natural Vegetation|Semi-Natural Grasslands/Herbaceous
Semi- and Not-So-Natural Vegetation|Semi-Natural Emergent Herbaceous Wetlands Semi- and Not-So-Natural Vegetation|Semi-Natural Emergent Herbaceous Wetlands
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, Medium Intensity Roads and Developed Areas|Developed, Medium Intensity
Roads and Developed Areas|Barren Land Roads and Developed Areas|Barren Land
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity
Soil (Name) (27)
Alluvial land, wet Alluvial land, wet
Appling clay loam Appling clay loam
Appling fine sandy loam Appling fine sandy loam
Ashlar fine sandy loam Ashlar fine sandy loam
Baile loam Baile loam
Bourne fine sandy loam Bourne fine sandy loam
Bourne loam, rock substratum Bourne loam, rock substratum
Buckhall loam Buckhall loam
Caroline fine sandy loam Caroline fine sandy loam
Cartecay fine sandy loam Cartecay fine sandy loam
Cecil clay loam Cecil clay loam
Cecil fine sandy loam Cecil fine sandy loam
Cecil gravelly fine sandy loam Cecil gravelly fine sandy loam
Colfax fine sandy loam Colfax fine sandy loam
Comus loam Comus loam
Cullen loam Cullen loam
Delanco fine sandy loam Delanco fine sandy loam
Dumfries sandy loam Dumfries sandy loam
Elioak loam Elioak loam
Elioak silt loam Elioak silt loam
Elioak silty clay loam Elioak silty clay loam
Elsinboro sandy loam Elsinboro sandy loam
Fairfax loam Fairfax loam
Gaila sandy loam Gaila sandy loam
Glenelg-Buckhall complex Glenelg-Buckhall complex
Glenville loam Glenville loam
Hatboro silt loam Hatboro silt loam
Hatboro-Codorus complex Hatboro-Codorus complex
Hoadly loam Hoadly loam
Lunt loam Lunt loam
Manassas silt loam Manassas silt loam
Manor silt loam Manor silt loam
Marr very fine sandy loam Marr very fine sandy loam
Meadowville loam Meadowville loam
Meadowville silt loam Meadowville silt loam
Minnieville clay loam Minnieville clay loam
Nason silt loam Nason silt loam
Nason silty clay loam Nason silty clay loam
Neabsco loam Neabsco loam
Neabsco-Quantico complex Neabsco-Quantico complex
Occoquan sandy loam Occoquan sandy loam
Orenda loam Orenda loam
Quantico sandy loam Quantico sandy loam
Spriggs silt loam Spriggs silt loam
State fine sandy loam, local alluvium State fine sandy loam, local alluvium
Urban land-Udorthents complex Urban land-Udorthents complex
Water Water
Watt channery silt loam Watt channery silt loam
Wehadkee very fine sandy loam Wehadkee very fine sandy loam
Worsham loam Worsham loam
Soil (Texture) (29)
water water
mixed mixed
clay loam clay loam
silty clay loam silty clay loam
loam loam
gravelly fine sandy loam gravelly fine sandy loam
sandy loam sandy loam
fine sandy loam fine sandy loam
silt loam silt loam
channery silt loam channery silt loam
Surficial Geology (Name) (30)
Debris Debris
Alluvium Alluvium
Potomac Formation Potomac Formation
Terrace deposit, low level Terrace deposit, low level
Low level fluvial and estuarine deposits Low level fluvial and estuarine deposits
Upper level fluvial and estuarine deposits Upper level fluvial and estuarine deposits
Highest level upland terrace deposits Highest level upland terrace deposits
Terrace deposits, upper level Terrace deposits, upper level
Surficial Geology (Structure) (31)
Medium to Coarse Medium to Coarse
Mixed Mixed
Bedrock Geology (Name) (32)
Chopawamsic Formation, Breccia and greenstone Chopawamsic Formation, Breccia and greenstone
Chopawamsic Formation, Metavolcanic and metasedimentary rocks Chopawamsic Formation, Metavolcanic and metasedimentary rocks
Felsic igneous rocks Felsic igneous rocks
Lake Jackson Pluton Formation Lake Jackson Pluton Formation
Lunga Reservoir Formation Lunga Reservoir Formation
Mafic and ultramafic rocks Mafic and ultramafic rocks
Phyllite Phyllite
Quantico Formation Quantico Formation
Bedrock Geology (Chemistry) (33)
basic basic
somewhat acidic somewhat acidic
Ecoregions (34)
Middle Atlantic Coastal Plain Middle Atlantic Coastal Plain
Northern Piedmont Northern Piedmont
Piedmont Piedmont
Southeastern Plains Southeastern Plains
Natural Communities (All Locations) (35)
Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest Natural Vegetation|Forest and Woodland|Basic Mesic Hardwood Forest
Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest Natural Vegetation|Forest and Woodland|Dry-Mesic Acidic Oak - Hickory Forest
Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest Natural Vegetation|Forest and Woodland|Eastern Hemlock - Hardwood Forest
Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest Natural Vegetation|Forest and Woodland|Mesic Mixed Hardwood Forest
Natural Vegetation|Forest and Woodland|Mixed Oak / Heath Forest Natural Vegetation|Forest and Woodland|Mixed Oak / Heath Forest
Natural Vegetation|Forest and Woodland|Oak - Beech / Heath Forest Natural Vegetation|Forest and Woodland|Oak - Beech / Heath Forest
Natural Vegetation|Forest and Woodland|Oak Floodplain Forest Natural Vegetation|Forest and Woodland|Oak Floodplain Forest
Natural Vegetation|Forest and Woodland|Pin Oak - Swamp White Oak Wet Forest Natural Vegetation|Forest and Woodland|Pin Oak - Swamp White Oak Wet Forest
Natural Vegetation|Forest and Woodland|Pin Oak Floodplain Swamp Forest Natural Vegetation|Forest and Woodland|Pin Oak Floodplain Swamp Forest
Natural Vegetation|Forest and Woodland|Red Maple - Blackgum Seepage Swamp Forest Natural Vegetation|Forest and Woodland|Red Maple - Blackgum Seepage Swamp Forest
Natural Vegetation|Forest and Woodland|Red Maple Seepage Swamp Forest Natural Vegetation|Forest and Woodland|Red Maple Seepage Swamp Forest
Natural Vegetation|Forest and Woodland|River Birch - Sycamore Small River Floodplain Forest Natural Vegetation|Forest and Woodland|River Birch - Sycamore Small River Floodplain Forest
Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex Natural Vegetation|Forest and Woodland|Riverscour Woodland Complex
Natural Vegetation|Forest and Woodland|Sweetgum - Tuliptree Small Stream Forest Natural Vegetation|Forest and Woodland|Sweetgum - Tuliptree Small Stream Forest
Natural Vegetation|Forest and Woodland|Upland Depression Willow Oak Swamp Forest Natural Vegetation|Forest and Woodland|Upland Depression Willow Oak Swamp Forest
Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex Natural Vegetation|Shrubland and Grassland|Herbaceous Depositional Bar Complex
Semi-Natural Vegetation|Forest and Woodland|Forested Open Space Semi-Natural Vegetation|Forest and Woodland|Forested Open Space
Semi-Natural Vegetation|Forest and Woodland|Successional Floodplain Forest Semi-Natural Vegetation|Forest and Woodland|Successional Floodplain Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree - Oak Forest Semi-Natural Vegetation|Forest and Woodland|Successional Tuliptree - Oak Forest
Semi-Natural Vegetation|Forest and Woodland|Successional Virginia Pine Forest Semi-Natural Vegetation|Forest and Woodland|Successional Virginia Pine Forest
Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Complex Semi-Natural Vegetation|Shrubland and Grassland|Successional Herbaceous Wetland Complex
Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland Semi-Natural Vegetation|Shrubland and Grassland|Successional Meadow / Grassland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland Semi-Natural Vegetation|Shrubland and Grassland|Successional Vine-Shrubland
Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland Semi-Natural Vegetation|Shrubland and Grassland|Successional Woody Wetland
Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay Not-So-Natural Vegetation|Developed Vegetation|Pasture/Hay
Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space Not-So-Natural Vegetation|Developed Vegetation|Developed, Open Space
Natural Non-Vegetated|Freshwater|Open Water Natural Non-Vegetated|Freshwater|Open Water
Roads and Developed Areas|Developed|Barren Land Roads and Developed Areas|Developed|Barren Land
Roads and Developed Areas|Developed|Developed, Low Intensity Roads and Developed Areas|Developed|Developed, Low Intensity
Roads and Developed Areas|Developed|Developed, Medium Intensity Roads and Developed Areas|Developed|Developed, Medium Intensity
Roads and Developed Areas|Developed|Developed, High Intensity Roads and Developed Areas|Developed|Developed, High Intensity
Ecological Systems (All Locations) (36)
Natural Vegetation|Dry Oak - Pine Forests Natural Vegetation|Dry Oak - Pine Forests
Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands Natural Vegetation|Dry Oak - (Pine) Forests and Woodlands
Natural Vegetation|(Hemlock) - Northern Hardwood Forests Natural Vegetation|(Hemlock) - Northern Hardwood Forests
Natural Vegetation|Hardwood Forests Natural Vegetation|Hardwood Forests
Natural Vegetation|Mesic Hardwood Forests Natural Vegetation|Mesic Hardwood Forests
Natural Vegetation|Upland Depression Swamps Natural Vegetation|Upland Depression Swamps
Natural Vegetation|Basin Swamps and Wet Hardwood Forests Natural Vegetation|Basin Swamps and Wet Hardwood Forests
Natural Vegetation|Streams and Rivers Natural Vegetation|Streams and Rivers
Semi- and Not-So-Natural Vegetation|Semi-Natural Forested Uplands Semi- and Not-So-Natural Vegetation|Semi-Natural Forested Uplands
Semi- and Not-So-Natural Vegetation|Forested Open Space Semi- and Not-So-Natural Vegetation|Forested Open Space
Semi- and Not-So-Natural Vegetation|Semi-Natural Woody Wetlands Semi- and Not-So-Natural Vegetation|Semi-Natural Woody Wetlands
Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland Semi- and Not-So-Natural Vegetation|Semi-Natural Vine-Shrubland
Semi- and Not-So-Natural Vegetation|Semi-Natural Grasslands/Herbaceous Semi- and Not-So-Natural Vegetation|Semi-Natural Grasslands/Herbaceous
Semi- and Not-So-Natural Vegetation|Semi-Natural Emergent Herbaceous Wetlands Semi- and Not-So-Natural Vegetation|Semi-Natural Emergent Herbaceous Wetlands
Semi- and Not-So-Natural Vegetation|Developed, Open Space Semi- and Not-So-Natural Vegetation|Developed, Open Space
Semi- and Not-So-Natural Vegetation|Pasture/Hay Semi- and Not-So-Natural Vegetation|Pasture/Hay
Natural Non-Vegetated|Open Water Natural Non-Vegetated|Open Water
Roads and Developed Areas|Developed, Low Intensity Roads and Developed Areas|Developed, Low Intensity
Roads and Developed Areas|Developed, Medium Intensity Roads and Developed Areas|Developed, Medium Intensity
Roads and Developed Areas|Barren Land Roads and Developed Areas|Barren Land
Roads and Developed Areas|Developed, High Intensity Roads and Developed Areas|Developed, High Intensity